Sagar | 1001 | Govt Arts and Commerce College, Sagar | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 2540 Over all B. A. |
Sagar | 1001 | Govt Arts and Commerce College, Sagar | C029 | B. B. A. (BBA) | NON-MINORITY | G | BG | 60 |
Sagar | 1001 | Govt Arts and Commerce College, Sagar | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 550 |
Sagar | 1001 | Govt Arts and Commerce College, Sagar | C062 | B. Sc. (Biotechnology - Botany - Chemistry) | NON-MINORITY | G | BG | 20 |
Sagar | 1001 | Govt Arts and Commerce College, Sagar | C064 | B. Sc. (Biotechnology - Botany - Zoology) | NON-MINORITY | G | BG | 20 |
Sagar | 1001 | Govt Arts and Commerce College, Sagar | C067 | B. Sc. (Biotechnology - Chemistry - Zoology) | NON-MINORITY | G | BG | 20 |
Sagar | 1001 | Govt Arts and Commerce College, Sagar | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 370 |
Sagar | 1001 | Govt Arts and Commerce College, Sagar | C087 | B. Sc. (Botany - Computer Application - Zoology) | NON-MINORITY | G | BG | 30 |
Sagar | 1001 | Govt Arts and Commerce College, Sagar | C089 | B. Sc. (Botany - Industrial Chemistry - Zoology) | NON-MINORITY | G | BG | 20 |
Sagar | 1001 | Govt Arts and Commerce College, Sagar | C114 | B. Sc. (Chemistry - Industrial Chemistry - Physics) | NON-MINORITY | G | BG | 10 |
Sagar | 1001 | Govt Arts and Commerce College, Sagar | C115 | B. Sc. (Chemistry - Industrial Chemistry - Zoology) | NON-MINORITY | G | BG | 25 |
Sagar | 1001 | Govt Arts and Commerce College, Sagar | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 270 |
Sagar | 1001 | Govt Arts and Commerce College, Sagar | C129 | B. Sc. (Computer Application - Mathematics - Physics) | NON-MINORITY | G | BG | 50 |
Sagar | 1001 | Govt Arts and Commerce College, Sagar | C198 | B. Com (Commerce with Computer Application) | NON-MINORITY | G | BG | 40 |
Sagar | 1002 | Govt Girls P G College, Sagar | C028 | B. A. (B.A.) | NON-MINORITY | G | G | 1710 Over all B. A. |
Sagar | 1002 | Govt Girls P G College, Sagar | C029 | B. B. A. (BBA) | NON-MINORITY | G | G | 70 |
Sagar | 1002 | Govt Girls P G College, Sagar | C030 | B. C. A. (BCA) | NON-MINORITY | G | G | 50 |
Sagar | 1002 | Govt Girls P G College, Sagar | C032 | B. Com (Commerce) | NON-MINORITY | G | G | 480 |
Sagar | 1002 | Govt Girls P G College, Sagar | C037 | B. H. Sc. (Home Science) | NON-MINORITY | G | G | 140 |
Sagar | 1002 | Govt Girls P G College, Sagar | C062 | B. Sc. (Biotechnology - Botany - Chemistry) | NON-MINORITY | G | G | 20 |
Sagar | 1002 | Govt Girls P G College, Sagar | C067 | B. Sc. (Biotechnology - Chemistry - Zoology) | NON-MINORITY | G | G | 40 |
Sagar | 1002 | Govt Girls P G College, Sagar | C075 | B. Sc. (Botany - Chemistry - Computer Application) | NON-MINORITY | G | G | 30 |
Sagar | 1002 | Govt Girls P G College, Sagar | C077 | B. Sc. (Botany - Chemistry - Industrial Chemistry) | NON-MINORITY | G | G | 10 |
Sagar | 1002 | Govt Girls P G College, Sagar | C078 | B. Sc. (Botany - Chemistry - Industrial Microbiology) | NON-MINORITY | G | G | 10 |
Sagar | 1002 | Govt Girls P G College, Sagar | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | G | 580 |
Sagar | 1002 | Govt Girls P G College, Sagar | C087 | B. Sc. (Botany - Computer Application - Zoology) | NON-MINORITY | G | G | 50 |
Sagar | 1002 | Govt Girls P G College, Sagar | C089 | B. Sc. (Botany - Industrial Chemistry - Zoology) | NON-MINORITY | G | G | 20 |
Sagar | 1002 | Govt Girls P G College, Sagar | C090 | B. Sc. (Botany - Microbiology - Zoology) | NON-MINORITY | G | G | 40 |
Sagar | 1002 | Govt Girls P G College, Sagar | C113 | B. Sc. (Chemistry - Industrial Chemistry - Mathematics) | NON-MINORITY | G | G | 10 |
Sagar | 1002 | Govt Girls P G College, Sagar | C114 | B. Sc. (Chemistry - Industrial Chemistry - Physics) | NON-MINORITY | G | G | 10 |
Sagar | 1002 | Govt Girls P G College, Sagar | C115 | B. Sc. (Chemistry - Industrial Chemistry - Zoology) | NON-MINORITY | G | G | 20 |
Sagar | 1002 | Govt Girls P G College, Sagar | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | G | 280 |
Sagar | 1002 | Govt Girls P G College, Sagar | C126 | B. Sc. (Computer Application - Chemistry - Zoology) | NON-MINORITY | G | G | 10 |
Sagar | 1002 | Govt Girls P G College, Sagar | C129 | B. Sc. (Computer Application - Mathematics - Physics) | NON-MINORITY | G | G | 80 |
Sagar | 1002 | Govt Girls P G College, Sagar | C155 | B. Sc. (Industrial Microbiology-Botany-Zoology) | NON-MINORITY | G | G | 60 |
Sagar | 1002 | Govt Girls P G College, Sagar | C174 | B. Sc. (Mathematics - Industrial Chemistry - Physics) | NON-MINORITY | G | G | 20 |
Sagar | 1002 | Govt Girls P G College, Sagar | C191 | B. Sc. (Chemistry - Computer Application - Mathematics) | NON-MINORITY | G | G | 10 |
Sagar | 1002 | Govt Girls P G College, Sagar | C192 | B. Sc. (Chemistry - Computer Application - Physics) | NON-MINORITY | G | G | 20 |
Sagar | 1002 | Govt Girls P G College, Sagar | C198 | B. Com (Commerce with Computer Application) | NON-MINORITY | G | G | 50 |
Sagar | 1004 | Govt Nehru College, Deori | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 1270 Over all B. A. |
Sagar | 1004 | Govt Nehru College, Deori | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 110 |
Sagar | 1004 | Govt Nehru College, Deori | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 170 |
Sagar | 1004 | Govt Nehru College, Deori | C087 | B. Sc. (Botany - Computer Application - Zoology) | NON-MINORITY | G | BG | 25 |
Sagar | 1004 | Govt Nehru College, Deori | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 100 |
Sagar | 1004 | Govt Nehru College, Deori | C129 | B. Sc. (Computer Application - Mathematics - Physics) | NON-MINORITY | G | BG | 25 |
Sagar | 1004 | Govt Nehru College, Deori | C198 | B. Com (Commerce with Computer Application) | NON-MINORITY | G | BG | 10 |
Sagar | 1005 | Govt College, Banda | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 920 Over all B. A. |
Sagar | 1005 | Govt College, Banda | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 70 |
Sagar | 1005 | Govt College, Banda | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 180 |
Sagar | 1005 | Govt College, Banda | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 40 |
Sagar | 1006 | Govt P G College, Bina | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 700 Over all B. A. |
Sagar | 1006 | Govt P G College, Bina | C029 | B. B. A. (BBA) | NON-MINORITY | G | BG | 30 |
Sagar | 1006 | Govt P G College, Bina | C030 | B. C. A. (BCA) | NON-MINORITY | G | BG | 15 |
Sagar | 1006 | Govt P G College, Bina | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 250 |
Sagar | 1006 | Govt P G College, Bina | C062 | B. Sc. (Biotechnology - Botany - Chemistry) | NON-MINORITY | G | BG | 10 |
Sagar | 1006 | Govt P G College, Bina | C067 | B. Sc. (Biotechnology - Chemistry - Zoology) | NON-MINORITY | G | BG | 20 |
Sagar | 1006 | Govt P G College, Bina | C075 | B. Sc. (Botany - Chemistry - Computer Application) | NON-MINORITY | G | BG | 10 |
Sagar | 1006 | Govt P G College, Bina | C077 | B. Sc. (Botany - Chemistry - Industrial Chemistry) | NON-MINORITY | G | BG | 15 |
Sagar | 1006 | Govt P G College, Bina | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 110 |
Sagar | 1006 | Govt P G College, Bina | C087 | B. Sc. (Botany - Computer Application - Zoology) | NON-MINORITY | G | BG | 20 |
Sagar | 1006 | Govt P G College, Bina | C089 | B. Sc. (Botany - Industrial Chemistry - Zoology) | NON-MINORITY | G | BG | 15 |
Sagar | 1006 | Govt P G College, Bina | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 60 |
Sagar | 1006 | Govt P G College, Bina | C126 | B. Sc. (Computer Application - Chemistry - Zoology) | NON-MINORITY | G | BG | 25 |
Sagar | 1006 | Govt P G College, Bina | C129 | B. Sc. (Computer Application - Mathematics - Physics) | NON-MINORITY | G | BG | 25 |
Sagar | 1006 | Govt P G College, Bina | C174 | B. Sc. (Mathematics - Industrial Chemistry - Physics) | NON-MINORITY | G | BG | 10 |
Sagar | 1006 | Govt P G College, Bina | C191 | B. Sc. (Chemistry - Computer Application - Mathematics) | NON-MINORITY | G | BG | 10 |
Sagar | 1006 | Govt P G College, Bina | C192 | B. Sc. (Chemistry - Computer Application - Physics) | NON-MINORITY | G | BG | 10 |
Sagar | 1006 | Govt P G College, Bina | C198 | B. Com (Commerce with Computer Application) | NON-MINORITY | G | BG | 60 |
Sagar | 1007 | Govt Girls College, Bina | C028 | B. A. (B.A.) | NON-MINORITY | G | G | 450 Over all B. A. |
Sagar | 1007 | Govt Girls College, Bina | C032 | B. Com (Commerce) | NON-MINORITY | G | G | 100 |
Sagar | 1007 | Govt Girls College, Bina | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | G | 100 |
Sagar | 1007 | Govt Girls College, Bina | C129 | B. Sc. (Computer Application - Mathematics - Physics) | NON-MINORITY | G | G | 30 |
Sagar | 1007 | Govt Girls College, Bina | C198 | B. Com (Commerce with Computer Application) | NON-MINORITY | G | G | 70 |
Sagar | 1008 | Govt College, Rehli | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 1030 Over all B. A. |
Sagar | 1008 | Govt College, Rehli | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 180 |
Sagar | 1008 | Govt College, Rehli | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 90 |
Sagar | 1009 | Govt P G College, Garhakota | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 1300 Over all B. A. |
Sagar | 1009 | Govt P G College, Garhakota | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 300 |
Sagar | 1009 | Govt P G College, Garhakota | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 250 |
Sagar | 1009 | Govt P G College, Garhakota | C087 | B. Sc. (Botany - Computer Application - Zoology) | NON-MINORITY | G | BG | 125 |
Sagar | 1009 | Govt P G College, Garhakota | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 250 |
Sagar | 1009 | Govt P G College, Garhakota | C129 | B. Sc. (Computer Application - Mathematics - Physics) | NON-MINORITY | G | BG | 125 |
Sagar | 1009 | Govt P G College, Garhakota | C198 | B. Com (Commerce with Computer Application) | NON-MINORITY | G | BG | 100 |
Sagar | 1010 | Govt College, Khurai | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 320 Over all B. A. |
Sagar | 1010 | Govt College, Khurai | C030 | B. C. A. (BCA) | NON-MINORITY | G | BG | 40 |
Sagar | 1010 | Govt College, Khurai | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 160 |
Sagar | 1010 | Govt College, Khurai | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 140 |
Sagar | 1010 | Govt College, Khurai | C087 | B. Sc. (Botany - Computer Application - Zoology) | NON-MINORITY | G | BG | 40 |
Sagar | 1010 | Govt College, Khurai | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 120 |
Sagar | 1010 | Govt College, Khurai | C129 | B. Sc. (Computer Application - Mathematics - Physics) | NON-MINORITY | G | BG | 40 |
Sagar | 1010 | Govt College, Khurai | C198 | B. Com (Commerce with Computer Application) | NON-MINORITY | G | BG | 40 |
Sagar | 1011 | Govt College, Rahatgarh | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 490 Over all B. A. |
Sagar | 1011 | Govt College, Rahatgarh | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 40 |
Sagar | 1011 | Govt College, Rahatgarh | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 80 |
Sagar | 1011 | Govt College, Rahatgarh | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 30 |
Sagar | 1012 | Govt College, Dhana | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 160 Over all B. A. |
Sagar | INS1407 | Govt College, Shahgarh | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 690 Over all B. A. |
Sagar | INS1448 | Govt College, Kesli | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 410 Over all B. A. |
Sagar | INS1592 | Govt College, Malthon | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 650 Over all B. A. |
Sagar | INS1592 | Govt College, Malthon | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 100 |
Sagar | INS1592 | Govt College, Malthon | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 300 |
Sagar | INS1592 | Govt College, Malthon | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 300 |
Sagar | INS2750 | Govt College, Makroniya Bujur | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 590 Over all B. A. |
Sagar | INS2750 | Govt College, Makroniya Bujur | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 60 |
Sagar | INS2750 | Govt College, Makroniya Bujur | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 50 |
Sagar | INS2750 | Govt College, Makroniya Bujur | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 30 |
Sagar | INS3001 | Govt College, Bandri | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 360 Over all B. A. |
Sagar | INS3001 | Govt College, Bandri | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 30 |
Sagar | INS3001 | Govt College, Bandri | C087 | B. Sc. (Botany - Computer Application - Zoology) | NON-MINORITY | G | BG | 20 |
Sagar | INS3001 | Govt College, Bandri | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 10 |
Sagar | INS3001 | Govt College, Bandri | C129 | B. Sc. (Computer Application - Mathematics - Physics) | NON-MINORITY | G | BG | 25 |
Sagar | INS3002 | Govt College, Khimlasa | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 280 Over all B. A. |
Sagar | INS3002 | Govt College, Khimlasa | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 30 |
Sagar | INS3002 | Govt College, Khimlasa | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 30 |
Sagar | INS3002 | Govt College, Khimlasa | C087 | B. Sc. (Botany - Computer Application - Zoology) | NON-MINORITY | G | BG | 10 |
Sagar | INS3002 | Govt College, Khimlasa | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 20 |
Sagar | INS3002 | Govt College, Khimlasa | C129 | B. Sc. (Computer Application - Mathematics - Physics) | NON-MINORITY | G | BG | 10 |
Sagar | INS3031 | Govt College, Nariyawali | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 260 Over all B. A. |
Sagar | INS3253 | Govt. College Jaisinagar | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 120 Over all B. A. |
Sagar | INS3253 | Govt. College Jaisinagar | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 10 |
Sagar | INS3253 | Govt. College Jaisinagar | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 25 |
Sagar | INS3253 | Govt. College Jaisinagar | C137 | B. Sc. (Computer Science - Mathematics - Physics) | NON-MINORITY | G | BG | 25 |
Sagar | INS3253 | Govt. College Jaisinagar | C591 | B. Sc. (Zoology - Botany - Computer Science) | NON-MINORITY | G | BG | 25 |
0 Comments