Ujjain | 1801 | Govtgirls PG College, Ujjain | C028 | B. A. (B.A.) | NON-MINORITY | G | G | 340 Over all B. A. |
Ujjain | 1801 | Govtgirls PG College, Ujjain | C032 | B. Com (Commerce) | NON-MINORITY | G | G | 80 |
Ujjain | 1801 | Govtgirls PG College, Ujjain | C037 | B. H. Sc. (Home Science) | NON-MINORITY | G | G | 20 |
Ujjain | 1801 | Govtgirls PG College, Ujjain | C067 | B. Sc. (Biotechnology - Chemistry - Zoology) | NON-MINORITY | G | G | 30 |
Ujjain | 1801 | Govtgirls PG College, Ujjain | C080 | B. Sc. (Botany - Chemistry - Microbiology) | NON-MINORITY | G | G | 60 |
Ujjain | 1801 | Govtgirls PG College, Ujjain | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | G | 80 |
Ujjain | 1801 | Govtgirls PG College, Ujjain | C092 | B. Sc. (Botany - Pharmaceutical Chemistry - Zoology) | NON-MINORITY | G | G | 20 |
Ujjain | 1801 | Govtgirls PG College, Ujjain | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | G | 40 |
Ujjain | 1801 | Govtgirls PG College, Ujjain | C137 | B. Sc. (Computer Science - Mathematics - Physics) | NON-MINORITY | G | G | 60 |
Ujjain | 1801 | Govtgirls PG College, Ujjain | C138 | B. Sc. (Computer Science - Mathematics - Statistics) | NON-MINORITY | G | G | 20 |
Ujjain | 1801 | Govtgirls PG College, Ujjain | C187 | B. Sc. (Physics - Mathematics - Statistics) | NON-MINORITY | G | G | 10 |
Ujjain | 1801 | Govtgirls PG College, Ujjain | C198 | B. Com (Commerce with Computer Application) | NON-MINORITY | G | G | 80 |
Ujjain | 1801 | Govtgirls PG College, Ujjain | C226 | B. Com (Commerce with Tax Procedure and Practice) | NON-MINORITY | G | G | 30 |
Ujjain | 1802 | Govt Kalidas Girls College, Ujjain | C028 | B. A. (B.A.) | NON-MINORITY | G | G | 400 Over all B. A. |
Ujjain | 1802 | Govt Kalidas Girls College, Ujjain | C032 | B. Com (Commerce) | NON-MINORITY | G | G | 200 |
Ujjain | 1802 | Govt Kalidas Girls College, Ujjain | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | G | 80 |
Ujjain | 1802 | Govt Kalidas Girls College, Ujjain | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | G | 30 |
Ujjain | 1802 | Govt Kalidas Girls College, Ujjain | C137 | B. Sc. (Computer Science - Mathematics - Physics) | NON-MINORITY | G | G | 30 |
Ujjain | 1802 | Govt Kalidas Girls College, Ujjain | C198 | B. Com (Commerce with Computer Application) | NON-MINORITY | G | G | 150 |
Ujjain | 1804 | Govt College, Badnagar | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 550 Over all B. A. |
Ujjain | 1804 | Govt College, Badnagar | C029 | B. B. A. (BBA) | NON-MINORITY | G | BG | 130 |
Ujjain | 1804 | Govt College, Badnagar | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 130 |
Ujjain | 1804 | Govt College, Badnagar | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 80 |
Ujjain | 1804 | Govt College, Badnagar | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 30 |
Ujjain | 1804 | Govt College, Badnagar | C126 | B. Sc. (Computer Application - Chemistry - Zoology) | NON-MINORITY | G | BG | 40 |
Ujjain | 1804 | Govt College, Badnagar | C137 | B. Sc. (Computer Science - Mathematics - Physics) | NON-MINORITY | G | BG | 60 |
Ujjain | 1804 | Govt College, Badnagar | C198 | B. Com (Commerce with Computer Application) | NON-MINORITY | G | BG | 100 |
Ujjain | 1805 | Govt Vikram College, Khachrod | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 320 Over all B. A. |
Ujjain | 1805 | Govt Vikram College, Khachrod | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 160 |
Ujjain | 1805 | Govt Vikram College, Khachrod | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 90 |
Ujjain | 1805 | Govt Vikram College, Khachrod | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 90 |
Ujjain | 1806 | Govt Arts Science Commerce College, Nagda | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 180 Over all B. A. |
Ujjain | 1806 | Govt Arts Science Commerce College, Nagda | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 180 |
Ujjain | 1806 | Govt Arts Science Commerce College, Nagda | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 80 |
Ujjain | 1806 | Govt Arts Science Commerce College, Nagda | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 80 |
Ujjain | 1806 | Govt Arts Science Commerce College, Nagda | C198 | B. Com (Commerce with Computer Application) | NON-MINORITY | G | BG | 60 |
Ujjain | 1807 | Govt College, Mahidpur | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 590 Over all B. A. |
Ujjain | 1807 | Govt College, Mahidpur | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 90 |
Ujjain | 1807 | Govt College, Mahidpur | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 70 |
Ujjain | 1807 | Govt College, Mahidpur | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 40 |
Ujjain | 1808 | Govt College, Tarana | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 270 Over all B. A. |
Ujjain | 1808 | Govt College, Tarana | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 50 |
Ujjain | 1808 | Govt College, Tarana | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 50 |
Ujjain | 1811 | Govt Madhav Arts and Commerce College, Ujjain | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 1300 Over all B. A. |
Ujjain | 1811 | Govt Madhav Arts and Commerce College, Ujjain | C029 | B. B. A. (BBA) | NON-MINORITY | G | BG | 140 |
Ujjain | 1811 | Govt Madhav Arts and Commerce College, Ujjain | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 650 |
Ujjain | 1811 | Govt Madhav Arts and Commerce College, Ujjain | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 30 |
Ujjain | 1811 | Govt Madhav Arts and Commerce College, Ujjain | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 30 |
Ujjain | 1811 | Govt Madhav Arts and Commerce College, Ujjain | C198 | B. Com (Commerce with Computer Application) | NON-MINORITY | G | BG | 90 |
Ujjain | 1812 | Govt Madhav Science College, Ujjain | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 60 Over all B. A. |
Ujjain | 1812 | Govt Madhav Science College, Ujjain | C030 | B. C. A. (BCA) | NON-MINORITY | G | BG | 70 |
Ujjain | 1812 | Govt Madhav Science College, Ujjain | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 60 |
Ujjain | 1812 | Govt Madhav Science College, Ujjain | C062 | B. Sc. (Biotechnology - Botany - Chemistry) | NON-MINORITY | G | BG | 50 |
Ujjain | 1812 | Govt Madhav Science College, Ujjain | C067 | B. Sc. (Biotechnology - Chemistry - Zoology) | NON-MINORITY | G | BG | 50 |
Ujjain | 1812 | Govt Madhav Science College, Ujjain | C080 | B. Sc. (Botany - Chemistry - Microbiology) | NON-MINORITY | G | BG | 30 |
Ujjain | 1812 | Govt Madhav Science College, Ujjain | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 300 |
Ujjain | 1812 | Govt Madhav Science College, Ujjain | C092 | B. Sc. (Botany - Pharmaceutical Chemistry - Zoology) | NON-MINORITY | G | BG | 40 |
Ujjain | 1812 | Govt Madhav Science College, Ujjain | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 100 |
Ujjain | 1812 | Govt Madhav Science College, Ujjain | C118 | B. Sc. (Chemistry - Microbiology - Zoology) | NON-MINORITY | G | BG | 50 |
Ujjain | 1812 | Govt Madhav Science College, Ujjain | C137 | B. Sc. (Computer Science - Mathematics - Physics) | NON-MINORITY | G | BG | 150 |
Ujjain | 1812 | Govt Madhav Science College, Ujjain | C140 | B. Sc. (Electronics - Computer Science - Mathematics) | NON-MINORITY | G | BG | 10 |
Ujjain | 1812 | Govt Madhav Science College, Ujjain | C144 | B. Sc. (Electronics - Mathematics - Physics) | NON-MINORITY | G | BG | 30 |
Ujjain | 1812 | Govt Madhav Science College, Ujjain | C148 | B. Sc. (Geology - Economics - Mathematics) | NON-MINORITY | G | BG | 10 |
Ujjain | 1812 | Govt Madhav Science College, Ujjain | C156 | B. Sc. (Information Technology - Mathematics - Physics) | NON-MINORITY | G | BG | 40 |
Ujjain | 1812 | Govt Madhav Science College, Ujjain | C172 | B. Sc. (Mathematics - Geology - Physics) | NON-MINORITY | G | BG | 10 |
Ujjain | 1812 | Govt Madhav Science College, Ujjain | C176 | B. Sc. (Mathematics - Information Technology - Statistics) | NON-MINORITY | G | BG | 20 |
Ujjain | 1812 | Govt Madhav Science College, Ujjain | C183 | B. Sc. (Pharmaceutical Chemistry - Bioinformatics - Zoology) | NON-MINORITY | G | BG | 20 |
Ujjain | 1812 | Govt Madhav Science College, Ujjain | C187 | B. Sc. (Physics - Mathematics - Statistics) | NON-MINORITY | G | BG | 20 |
Ujjain | 1812 | Govt Madhav Science College, Ujjain | C311 | B. Sc. (Economics - Geography - Geology) | NON-MINORITY | G | BG | 10 |
Ujjain | 1812 | Govt Madhav Science College, Ujjain | C312 | B. Sc. (Economics- Geography - Statistics) | NON-MINORITY | G | BG | 10 |
Ujjain | 1812 | Govt Madhav Science College, Ujjain | C313 | B. Sc. (Chemistry- Geology - Geography) | NON-MINORITY | G | BG | 10 |
Ujjain | 1812 | Govt Madhav Science College, Ujjain | C327 | B. Sc. (Bioinformatics - Chemistry - Zoology) | NON-MINORITY | G | BG | 50 |
Ujjain | 1812 | Govt Madhav Science College, Ujjain | D379 | B. Sc. (Geography -Physics-Geology) | NON-MINORITY | G | BG | 10 |
Ujjain | 1813 | Late Shri Nagulal Malviya Govt.College ,Ghattiya ,Ujjain | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 270 Over all B. A. |
Ujjain | 1814 | Govt Girls College, Nagda | C028 | B. A. (B.A.) | NON-MINORITY | G | G | 80 Over all B. A. |
Ujjain | INS1554 | Govt. College, Maakdone | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 200 Over all B. A. |
Ujjain | INS1554 | Govt. College, Maakdone | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 60 |
Ujjain | INS1554 | Govt. College, Maakdone | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 25 |
Ujjain | INS1554 | Govt. College, Maakdone | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 10 |
Ujjain | INS1554 | Govt. College, Maakdone | C137 | B. Sc. (Computer Science - Mathematics - Physics) | NON-MINORITY | G | BG | 15 |
Ujjain | INS2997 | Govt College, Unhel | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 100 Over all B. A. |
Ujjain | INS3007 | Govt College, Jharda | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 140 Over all B. A. |
Ujjain | INS3017 | Govt College, Kaytha | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 120 Over all B. A. |
Ujjain | INS3017 | Govt College, Kaytha | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 40 |
Ujjain | INS3017 | Govt College, Kaytha | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 10 |
Ujjain | INS3017 | Govt College, Kaytha | C137 | B. Sc. (Computer Science - Mathematics - Physics) | NON-MINORITY | G | BG | 25 |
0 Comments