Bhopal | 2801 | Govt Adarsh Motilal Vigyan Mahavidyalaya, Bhopal | C058 | B. Sc. (Biochemistry - Chemistry - Zoology) | NON-MINORITY | G | BG | 30 |
Bhopal | 2801 | Govt Adarsh Motilal Vigyan Mahavidyalaya, Bhopal | C067 | B. Sc. (Biotechnology - Chemistry - Zoology) | NON-MINORITY | G | BG | 30 |
Bhopal | 2801 | Govt Adarsh Motilal Vigyan Mahavidyalaya, Bhopal | C076 | B. Sc. (Botany - Chemistry - Geology) | NON-MINORITY | G | BG | 32 |
Bhopal | 2801 | Govt Adarsh Motilal Vigyan Mahavidyalaya, Bhopal | C080 | B. Sc. (Botany - Chemistry - Microbiology) | NON-MINORITY | G | BG | 30 |
Bhopal | 2801 | Govt Adarsh Motilal Vigyan Mahavidyalaya, Bhopal | C081 | B. Sc. (Botany - Chemistry - Military Science) | NON-MINORITY | G | BG | 30 |
Bhopal | 2801 | Govt Adarsh Motilal Vigyan Mahavidyalaya, Bhopal | C083 | B. Sc. (Botany - Chemistry - Seed Technology) | NON-MINORITY | G | BG | 30 |
Bhopal | 2801 | Govt Adarsh Motilal Vigyan Mahavidyalaya, Bhopal | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 144 |
Bhopal | 2801 | Govt Adarsh Motilal Vigyan Mahavidyalaya, Bhopal | C112 | B. Sc. (Chemistry - Geology - Zoology) | NON-MINORITY | G | BG | 32 |
Bhopal | 2801 | Govt Adarsh Motilal Vigyan Mahavidyalaya, Bhopal | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 144 |
Bhopal | 2801 | Govt Adarsh Motilal Vigyan Mahavidyalaya, Bhopal | C119 | B. Sc. (Chemistry - Military Science - Zoology) | NON-MINORITY | G | BG | 32 |
Bhopal | 2801 | Govt Adarsh Motilal Vigyan Mahavidyalaya, Bhopal | C137 | B. Sc. (Computer Science - Mathematics - Physics) | NON-MINORITY | G | BG | 30 |
Bhopal | 2801 | Govt Adarsh Motilal Vigyan Mahavidyalaya, Bhopal | C138 | B. Sc. (Computer Science - Mathematics - Statistics) | NON-MINORITY | G | BG | 30 |
Bhopal | 2801 | Govt Adarsh Motilal Vigyan Mahavidyalaya, Bhopal | C144 | B. Sc. (Electronics - Mathematics - Physics) | NON-MINORITY | G | BG | 30 |
Bhopal | 2801 | Govt Adarsh Motilal Vigyan Mahavidyalaya, Bhopal | C164 | B. Sc. (Mathematics - Computer Science - Military Science) | NON-MINORITY | G | BG | 72 |
Bhopal | 2801 | Govt Adarsh Motilal Vigyan Mahavidyalaya, Bhopal | C172 | B. Sc. (Mathematics - Geology - Physics) | NON-MINORITY | G | BG | 72 |
Bhopal | 2801 | Govt Adarsh Motilal Vigyan Mahavidyalaya, Bhopal | C177 | B. Sc. (Mathematics - Military Science - Physics) | NON-MINORITY | G | BG | 72 |
Bhopal | 2801 | Govt Adarsh Motilal Vigyan Mahavidyalaya, Bhopal | C181 | B. Sc. (Military Science - Computer Science - Physics) | NON-MINORITY | G | BG | 72 |
Bhopal | 2801 | Govt Adarsh Motilal Vigyan Mahavidyalaya, Bhopal | C187 | B. Sc. (Physics - Mathematics - Statistics) | NON-MINORITY | G | BG | 30 |
Bhopal | 2802 | Govt M L B Girls P G College, Bhopal | C028 | B. A. (B.A.) | NON-MINORITY | G | G | 700 Over all B. A. |
Bhopal | 2802 | Govt M L B Girls P G College, Bhopal | C032 | B. Com (Commerce) | NON-MINORITY | G | G | 1070 |
Bhopal | 2802 | Govt M L B Girls P G College, Bhopal | C037 | B. H. Sc. (Home Science) | NON-MINORITY | G | G | 20 |
Bhopal | 2802 | Govt M L B Girls P G College, Bhopal | C067 | B. Sc. (Biotechnology - Chemistry - Zoology) | NON-MINORITY | G | G | 60 |
Bhopal | 2802 | Govt M L B Girls P G College, Bhopal | C077 | B. Sc. (Botany - Chemistry - Industrial Chemistry) | NON-MINORITY | G | G | 10 |
Bhopal | 2802 | Govt M L B Girls P G College, Bhopal | C078 | B. Sc. (Botany - Chemistry - Industrial Microbiology) | NON-MINORITY | G | G | 30 |
Bhopal | 2802 | Govt M L B Girls P G College, Bhopal | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | G | 200 |
Bhopal | 2802 | Govt M L B Girls P G College, Bhopal | C113 | B. Sc. (Chemistry - Industrial Chemistry - Mathematics) | NON-MINORITY | G | G | 10 |
Bhopal | 2802 | Govt M L B Girls P G College, Bhopal | C114 | B. Sc. (Chemistry - Industrial Chemistry - Physics) | NON-MINORITY | G | G | 10 |
Bhopal | 2802 | Govt M L B Girls P G College, Bhopal | C115 | B. Sc. (Chemistry - Industrial Chemistry - Zoology) | NON-MINORITY | G | G | 10 |
Bhopal | 2802 | Govt M L B Girls P G College, Bhopal | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | G | 120 |
Bhopal | 2802 | Govt M L B Girls P G College, Bhopal | C129 | B. Sc. (Computer Application - Mathematics - Physics) | NON-MINORITY | G | G | 50 |
Bhopal | 2802 | Govt M L B Girls P G College, Bhopal | C144 | B. Sc. (Electronics - Mathematics - Physics) | NON-MINORITY | G | G | 10 |
Bhopal | 2802 | Govt M L B Girls P G College, Bhopal | C187 | B. Sc. (Physics - Mathematics - Statistics) | NON-MINORITY | G | G | 10 |
Bhopal | 2802 | Govt M L B Girls P G College, Bhopal | C198 | B. Com (Commerce with Computer Application) | NON-MINORITY | G | G | 140 |
Bhopal | 2803 | Govt Sarojini Naidu Girls P G College, Bhopal | C028 | B. A. (B.A.) | NON-MINORITY | G | G | 680 Over all B. A. |
Bhopal | 2803 | Govt Sarojini Naidu Girls P G College, Bhopal | C030 | B. C. A. (BCA) | NON-MINORITY | G | G | 80 |
Bhopal | 2803 | Govt Sarojini Naidu Girls P G College, Bhopal | C032 | B. Com (Commerce) | NON-MINORITY | G | G | 500 |
Bhopal | 2803 | Govt Sarojini Naidu Girls P G College, Bhopal | C037 | B. H. Sc. (Home Science) | NON-MINORITY | G | G | 50 |
Bhopal | 2803 | Govt Sarojini Naidu Girls P G College, Bhopal | C062 | B. Sc. (Biotechnology - Botany - Chemistry) | NON-MINORITY | G | G | 50 |
Bhopal | 2803 | Govt Sarojini Naidu Girls P G College, Bhopal | C067 | B. Sc. (Biotechnology - Chemistry - Zoology) | NON-MINORITY | G | G | 50 |
Bhopal | 2803 | Govt Sarojini Naidu Girls P G College, Bhopal | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | G | 200 |
Bhopal | 2803 | Govt Sarojini Naidu Girls P G College, Bhopal | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | G | 70 |
Bhopal | 2803 | Govt Sarojini Naidu Girls P G College, Bhopal | C122 | B. Sc. (Clinical Nutrition - Chemistry - Zoology) | NON-MINORITY | G | G | 50 |
Bhopal | 2803 | Govt Sarojini Naidu Girls P G College, Bhopal | C127 | B. Sc. (Computer Application - Economics - Mathematics) | NON-MINORITY | G | G | 20 |
Bhopal | 2803 | Govt Sarojini Naidu Girls P G College, Bhopal | C129 | B. Sc. (Computer Application - Mathematics - Physics) | NON-MINORITY | G | G | 90 |
Bhopal | 2803 | Govt Sarojini Naidu Girls P G College, Bhopal | C137 | B. Sc. (Computer Science - Mathematics - Physics) | NON-MINORITY | G | G | 50 |
Bhopal | 2803 | Govt Sarojini Naidu Girls P G College, Bhopal | C190 | B. Com (Commerce - Advertising) | NON-MINORITY | G | G | 210 |
Bhopal | 2803 | Govt Sarojini Naidu Girls P G College, Bhopal | C198 | B. Com (Commerce with Computer Application) | NON-MINORITY | G | G | 220 |
Bhopal | 2803 | Govt Sarojini Naidu Girls P G College, Bhopal | C326 | B. H. Sc. (BHSc with Clinical Nurtrition and Dietetics) | NON-MINORITY | G | G | 10 |
Bhopal | 2803 | Govt Sarojini Naidu Girls P G College, Bhopal | C336 | B. Sc. (Computer Science - Economics - Mathematics) | NON-MINORITY | G | G | 20 |
Bhopal | 2803 | Govt Sarojini Naidu Girls P G College, Bhopal | C442 | B. H. Sc. (BHSc with Fashion Designing) | NON-MINORITY | G | G | 20 |
Bhopal | 2804 | Govt Hamidia Arts and Commerce College, Bhopal | C028 | B. A. (B.A.) | NON-MINORITY | G | B | 790 Over all B. A. |
Bhopal | 2804 | Govt Hamidia Arts and Commerce College, Bhopal | C029 | B. B. A. (BBA) | NON-MINORITY | G | B | 100 |
Bhopal | 2804 | Govt Hamidia Arts and Commerce College, Bhopal | C030 | B. C. A. (BCA) | NON-MINORITY | G | B | 50 |
Bhopal | 2804 | Govt Hamidia Arts and Commerce College, Bhopal | C032 | B. Com (Commerce) | NON-MINORITY | G | B | 800 |
Bhopal | 2804 | Govt Hamidia Arts and Commerce College, Bhopal | C198 | B. Com (Commerce with Computer Application) | NON-MINORITY | G | B | 140 |
Bhopal | 2805 | Babulala Gour Govt P G College, Bhel, Bhopal | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 190 Over all B. A. |
Bhopal | 2805 | Babulala Gour Govt P G College, Bhel, Bhopal | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 280 |
Bhopal | 2805 | Babulala Gour Govt P G College, Bhel, Bhopal | C067 | B. Sc. (Biotechnology - Chemistry - Zoology) | NON-MINORITY | G | BG | 40 |
Bhopal | 2805 | Babulala Gour Govt P G College, Bhel, Bhopal | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 70 |
Bhopal | 2805 | Babulala Gour Govt P G College, Bhel, Bhopal | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 110 |
Bhopal | 2805 | Babulala Gour Govt P G College, Bhel, Bhopal | C122 | B. Sc. (Clinical Nutrition - Chemistry - Zoology) | NON-MINORITY | G | BG | 50 |
Bhopal | 2805 | Babulala Gour Govt P G College, Bhel, Bhopal | C198 | B. Com (Commerce with Computer Application) | NON-MINORITY | G | BG | 40 |
Bhopal | 2805 | Babulala Gour Govt P G College, Bhel, Bhopal | C202 | B. Com (Commerce with Tour.Trav.Manag.) | NON-MINORITY | G | BG | 40 |
Bhopal | 2806 | Govt Gitanjali Girls P G College, Bhopal | C028 | B. A. (B.A.) | NON-MINORITY | G | G | 580 Over all B. A. |
Bhopal | 2806 | Govt Gitanjali Girls P G College, Bhopal | C030 | B. C. A. (BCA) | NON-MINORITY | G | G | 60 |
Bhopal | 2806 | Govt Gitanjali Girls P G College, Bhopal | C032 | B. Com (Commerce) | NON-MINORITY | G | G | 780 |
Bhopal | 2806 | Govt Gitanjali Girls P G College, Bhopal | C062 | B. Sc. (Biotechnology - Botany - Chemistry) | NON-MINORITY | G | G | 50 |
Bhopal | 2806 | Govt Gitanjali Girls P G College, Bhopal | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | G | 170 |
Bhopal | 2806 | Govt Gitanjali Girls P G College, Bhopal | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | G | 40 |
Bhopal | 2806 | Govt Gitanjali Girls P G College, Bhopal | C122 | B. Sc. (Clinical Nutrition - Chemistry - Zoology) | NON-MINORITY | G | G | 70 |
Bhopal | 2806 | Govt Gitanjali Girls P G College, Bhopal | C137 | B. Sc. (Computer Science - Mathematics - Physics) | NON-MINORITY | G | G | 70 |
Bhopal | 2806 | Govt Gitanjali Girls P G College, Bhopal | C198 | B. Com (Commerce with Computer Application) | NON-MINORITY | G | G | 150 |
Bhopal | 2807 | Govt Dr Shyama Prasad Mukharjee Science and Commerce College [Old Benazeer College] | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 350 Over all B. A. |
Bhopal | 2807 | Govt Dr Shyama Prasad Mukharjee Science and Commerce College [Old Benazeer College] | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 340 |
Bhopal | 2807 | Govt Dr Shyama Prasad Mukharjee Science and Commerce College [Old Benazeer College] | C037 | B. H. Sc. (Home Science) | NON-MINORITY | G | BG | 20 |
Bhopal | 2807 | Govt Dr Shyama Prasad Mukharjee Science and Commerce College [Old Benazeer College] | C062 | B. Sc. (Biotechnology - Botany - Chemistry) | NON-MINORITY | G | BG | 20 |
Bhopal | 2807 | Govt Dr Shyama Prasad Mukharjee Science and Commerce College [Old Benazeer College] | C067 | B. Sc. (Biotechnology - Chemistry - Zoology) | NON-MINORITY | G | BG | 20 |
Bhopal | 2807 | Govt Dr Shyama Prasad Mukharjee Science and Commerce College [Old Benazeer College] | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 110 |
Bhopal | 2807 | Govt Dr Shyama Prasad Mukharjee Science and Commerce College [Old Benazeer College] | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 90 |
Bhopal | 2807 | Govt Dr Shyama Prasad Mukharjee Science and Commerce College [Old Benazeer College] | C137 | B. Sc. (Computer Science - Mathematics - Physics) | NON-MINORITY | G | BG | 50 |
Bhopal | 2807 | Govt Dr Shyama Prasad Mukharjee Science and Commerce College [Old Benazeer College] | C198 | B. Com (Commerce with Computer Application) | NON-MINORITY | G | BG | 80 |
Bhopal | 2808 | Govt Arts & Commerce College, Malviya Hostel, Bhopal | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 110 Over all B. A. |
Bhopal | 2808 | Govt Arts & Commerce College, Malviya Hostel, Bhopal | C029 | B. B. A. (BBA) | NON-MINORITY | G | BG | 90 |
Bhopal | 2808 | Govt Arts & Commerce College, Malviya Hostel, Bhopal | C030 | B. C. A. (BCA) | NON-MINORITY | G | BG | 60 |
Bhopal | 2808 | Govt Arts & Commerce College, Malviya Hostel, Bhopal | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 240 |
Bhopal | 2808 | Govt Arts & Commerce College, Malviya Hostel, Bhopal | C198 | B. Com (Commerce with Computer Application) | NON-MINORITY | G | BG | 110 |
Bhopal | 2808 | Govt Arts & Commerce College, Malviya Hostel, Bhopal | C202 | B. Com (Commerce with Tour.Trav.Manag.) | NON-MINORITY | G | BG | 110 |
Bhopal | 2808 | Govt Arts & Commerce College, Malviya Hostel, Bhopal | C226 | B. Com (Commerce with Tax Procedure and Practice) | NON-MINORITY | G | BG | 110 |
Bhopal | 2810 | Govt Swami Vivekanand Degree College, Berasiya | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 530 Over all B. A. |
Bhopal | 2810 | Govt Swami Vivekanand Degree College, Berasiya | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 270 |
Bhopal | 2810 | Govt Swami Vivekanand Degree College, Berasiya | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 240 |
Bhopal | 2810 | Govt Swami Vivekanand Degree College, Berasiya | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 120 |
Bhopal | 2810 | Govt Swami Vivekanand Degree College, Berasiya | C198 | B. Com (Commerce with Computer Application) | NON-MINORITY | G | BG | 120 |
Bhopal | INS1591 | Govt College, Narela [Karond (Narela Vidhan sabha), Jain Mandir ke paas, Bhopal] | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 96 Over all B. A. |
Bhopal | INS1591 | Govt College, Narela [Karond (Narela Vidhan sabha), Jain Mandir ke paas, Bhopal] | C030 | B. C. A. (BCA) | NON-MINORITY | G | BG | 30 |
Bhopal | INS1591 | Govt College, Narela [Karond (Narela Vidhan sabha), Jain Mandir ke paas, Bhopal] | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 88 |
0 Comments