DISTRICTNAME | COLLEGE CODE | COLLEGE | COURSE CODE | COURSE | MINORITY STATUS | COLLEGE STATUS | COLLEGE TYPE | TOTAL SEATS |
Indore | 2301 | Govt Holkar Science College, Indore | C030 | B. C. A. (BCA) | NON-MINORITY | G | BG | 600 |
Indore | 2301 | Govt Holkar Science College, Indore | C058 | B. Sc. (Biochemistry - Chemistry - Zoology) | NON-MINORITY | G | BG | 110 |
Indore | 2301 | Govt Holkar Science College, Indore | C061 | B. Sc. (Bioinformatics - Computer - Zoology) | NON-MINORITY | G | BG | 110 |
Indore | 2301 | Govt Holkar Science College, Indore | C062 | B. Sc. (Biotechnology - Botany - Chemistry) | NON-MINORITY | G | BG | 200 |
Indore | 2301 | Govt Holkar Science College, Indore | C065 | B. Sc. (Biotechnology - Chemistry - Computer) | NON-MINORITY | G | BG | 130 |
Indore | 2301 | Govt Holkar Science College, Indore | C067 | B. Sc. (Biotechnology - Chemistry - Zoology) | NON-MINORITY | G | BG | 250 |
Indore | 2301 | Govt Holkar Science College, Indore | C082 | B. Sc. (Botany - Chemistry - Pharmaceutical Chemistry) | NON-MINORITY | G | BG | 110 |
Indore | 2301 | Govt Holkar Science College, Indore | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 300 |
Indore | 2301 | Govt Holkar Science College, Indore | C112 | B. Sc. (Chemistry - Geology - Zoology) | NON-MINORITY | G | BG | 70 |
Indore | 2301 | Govt Holkar Science College, Indore | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 500 |
Indore | 2301 | Govt Holkar Science College, Indore | C118 | B. Sc. (Chemistry - Microbiology - Zoology) | NON-MINORITY | G | BG | 130 |
Indore | 2301 | Govt Holkar Science College, Indore | C120 | B. Sc. (Chemistry - Pharmaceutical Chemistry - Zoology) | NON-MINORITY | G | BG | 110 |
Indore | 2301 | Govt Holkar Science College, Indore | C136 | B. Sc. (Computer Science - Geology - Mathematics) | NON-MINORITY | G | BG | 130 |
Indore | 2301 | Govt Holkar Science College, Indore | C137 | B. Sc. (Computer Science - Mathematics - Physics) | NON-MINORITY | G | BG | 900 |
Indore | 2301 | Govt Holkar Science College, Indore | C138 | B. Sc. (Computer Science - Mathematics - Statistics) | NON-MINORITY | G | BG | 130 |
Indore | 2301 | Govt Holkar Science College, Indore | C139 | B. Sc. (Economics - Mathematics - Statistics) | NON-MINORITY | G | BG | 110 |
Indore | 2301 | Govt Holkar Science College, Indore | C140 | B. Sc. (Electronics - Computer Science - Mathematics) | NON-MINORITY | G | BG | 130 |
Indore | 2301 | Govt Holkar Science College, Indore | C144 | B. Sc. (Electronics - Mathematics - Physics) | NON-MINORITY | G | BG | 100 |
Indore | 2301 | Govt Holkar Science College, Indore | C172 | B. Sc. (Mathematics - Geology - Physics) | NON-MINORITY | G | BG | 100 |
Indore | 2301 | Govt Holkar Science College, Indore | C1846 | B. Sc. (Mathematics-Computer Science-Cyber Security) | NON-MINORITY | G | BG | 80 |
Indore | 2301 | Govt Holkar Science College, Indore | C187 | B. Sc. (Physics - Mathematics - Statistics) | NON-MINORITY | G | BG | 110 |
Indore | 2301 | Govt Holkar Science College, Indore | C310 | B. Sc. (Fisheries - Geography - Zoology) | NON-MINORITY | G | BG | 120 |
Indore | 2301 | Govt Holkar Science College, Indore | D395 | B. Sc. (Botany -Horticulture-Seed Technology) | NON-MINORITY | G | BG | 500 |
Indore | 2301 | Govt Holkar Science College, Indore | D412 | B. Sc. (Chemistry -Forensic Science-Zoology) | NON-MINORITY | G | BG | 240 |
Indore | 2302 | Shri Atal Bihari Vajpai Govt Arts and Commerce College, Indore | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 1000 Over all B. A. |
Indore | 2302 | Shri Atal Bihari Vajpai Govt Arts and Commerce College, Indore | C029 | B. B. A. (BBA) | NON-MINORITY | G | BG | 240 |
Indore | 2302 | Shri Atal Bihari Vajpai Govt Arts and Commerce College, Indore | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 900 |
Indore | 2302 | Shri Atal Bihari Vajpai Govt Arts and Commerce College, Indore | D385 | B. S.W. (Social Work) | NON-MINORITY | G | BG | 50 |
Indore | 2303 | Govt Mata Jija Bai Girls P G College, Moti Tabela, Indore | C028 | B. A. (B.A.) | NON-MINORITY | G | G | 1130 Over all B. A. |
Indore | 2303 | Govt Mata Jija Bai Girls P G College, Moti Tabela, Indore | C032 | B. Com (Commerce) | NON-MINORITY | G | G | 1030 |
Indore | 2303 | Govt Mata Jija Bai Girls P G College, Moti Tabela, Indore | C037 | B. H. Sc. (Home Science) | NON-MINORITY | G | G | 20 |
Indore | 2303 | Govt Mata Jija Bai Girls P G College, Moti Tabela, Indore | C058 | B. Sc. (Biochemistry - Chemistry - Zoology) | NON-MINORITY | G | G | 40 |
Indore | 2303 | Govt Mata Jija Bai Girls P G College, Moti Tabela, Indore | C082 | B. Sc. (Botany - Chemistry - Pharmaceutical Chemistry) | NON-MINORITY | G | G | 15 |
Indore | 2303 | Govt Mata Jija Bai Girls P G College, Moti Tabela, Indore | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | G | 450 |
Indore | 2303 | Govt Mata Jija Bai Girls P G College, Moti Tabela, Indore | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | G | 80 |
Indore | 2303 | Govt Mata Jija Bai Girls P G College, Moti Tabela, Indore | C120 | B. Sc. (Chemistry - Pharmaceutical Chemistry - Zoology) | NON-MINORITY | G | G | 35 |
Indore | 2303 | Govt Mata Jija Bai Girls P G College, Moti Tabela, Indore | C137 | B. Sc. (Computer Science - Mathematics - Physics) | NON-MINORITY | G | G | 120 |
Indore | 2303 | Govt Mata Jija Bai Girls P G College, Moti Tabela, Indore | C265 | B. Sc. (Biochemistry - Botany - Chemistry) | NON-MINORITY | G | G | 10 |
Indore | 2303 | Govt Mata Jija Bai Girls P G College, Moti Tabela, Indore | C335 | B. Sc. (Botany - Geography - Zoology) | NON-MINORITY | G | G | 10 |
Indore | 2304 | Govt M L B Girls P G Colege, Kilabhawan, Indore | C028 | B. A. (B.A.) | NON-MINORITY | G | G | 440 Over all B. A. |
Indore | 2304 | Govt M L B Girls P G Colege, Kilabhawan, Indore | C029 | B. B. A. (BBA) | NON-MINORITY | G | G | 110 |
Indore | 2304 | Govt M L B Girls P G Colege, Kilabhawan, Indore | C032 | B. Com (Commerce) | NON-MINORITY | G | G | 350 |
Indore | 2304 | Govt M L B Girls P G Colege, Kilabhawan, Indore | C037 | B. H. Sc. (Home Science) | NON-MINORITY | G | G | 30 |
Indore | 2304 | Govt M L B Girls P G Colege, Kilabhawan, Indore | C058 | B. Sc. (Biochemistry - Chemistry - Zoology) | NON-MINORITY | G | G | 20 |
Indore | 2304 | Govt M L B Girls P G Colege, Kilabhawan, Indore | C062 | B. Sc. (Biotechnology - Botany - Chemistry) | NON-MINORITY | G | G | 30 |
Indore | 2304 | Govt M L B Girls P G Colege, Kilabhawan, Indore | C067 | B. Sc. (Biotechnology - Chemistry - Zoology) | NON-MINORITY | G | G | 60 |
Indore | 2304 | Govt M L B Girls P G Colege, Kilabhawan, Indore | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | G | 80 |
Indore | 2304 | Govt M L B Girls P G Colege, Kilabhawan, Indore | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | G | 30 |
Indore | 2304 | Govt M L B Girls P G Colege, Kilabhawan, Indore | C137 | B. Sc. (Computer Science - Mathematics - Physics) | NON-MINORITY | G | G | 90 |
Indore | 2304 | Govt M L B Girls P G Colege, Kilabhawan, Indore | C198 | B. Com (Commerce with Computer Application) | NON-MINORITY | G | G | 180 |
Indore | 2304 | Govt M L B Girls P G Colege, Kilabhawan, Indore | C199 | B. Com (Commerce with Office Management and Secretarial Practice) | NON-MINORITY | G | G | 20 |
Indore | 2304 | Govt M L B Girls P G Colege, Kilabhawan, Indore | C226 | B. Com (Commerce with Tax Procedure and Practice) | NON-MINORITY | G | G | 120 |
Indore | 2305 | Govt Nirbhay Singh Patel Science College, Indore | C030 | B. C. A. (BCA) | NON-MINORITY | G | BG | 120 |
Indore | 2305 | Govt Nirbhay Singh Patel Science College, Indore | C067 | B. Sc. (Biotechnology - Chemistry - Zoology) | NON-MINORITY | G | BG | 150 |
Indore | 2305 | Govt Nirbhay Singh Patel Science College, Indore | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 240 |
Indore | 2305 | Govt Nirbhay Singh Patel Science College, Indore | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 240 |
Indore | 2305 | Govt Nirbhay Singh Patel Science College, Indore | C137 | B. Sc. (Computer Science - Mathematics - Physics) | NON-MINORITY | G | BG | 210 |
Indore | 2307 | Bherulal Patidar Govt P G College, Mhow | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 830 Over all B. A. |
Indore | 2307 | Bherulal Patidar Govt P G College, Mhow | C030 | B. C. A. (BCA) | NON-MINORITY | G | BG | 30 |
Indore | 2307 | Bherulal Patidar Govt P G College, Mhow | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 900 |
Indore | 2307 | Bherulal Patidar Govt P G College, Mhow | C037 | B. H. Sc. (Home Science) | NON-MINORITY | G | BG | 25 |
Indore | 2307 | Bherulal Patidar Govt P G College, Mhow | C067 | B. Sc. (Biotechnology - Chemistry - Zoology) | NON-MINORITY | G | BG | 60 |
Indore | 2307 | Bherulal Patidar Govt P G College, Mhow | C081 | B. Sc. (Botany - Chemistry - Military Science) | NON-MINORITY | G | BG | 20 |
Indore | 2307 | Bherulal Patidar Govt P G College, Mhow | C083 | B. Sc. (Botany - Chemistry - Seed Technology) | NON-MINORITY | G | BG | 20 |
Indore | 2307 | Bherulal Patidar Govt P G College, Mhow | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 160 |
Indore | 2307 | Bherulal Patidar Govt P G College, Mhow | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 60 |
Indore | 2307 | Bherulal Patidar Govt P G College, Mhow | C120 | B. Sc. (Chemistry - Pharmaceutical Chemistry - Zoology) | NON-MINORITY | G | BG | 20 |
Indore | 2307 | Bherulal Patidar Govt P G College, Mhow | C137 | B. Sc. (Computer Science - Mathematics - Physics) | NON-MINORITY | G | BG | 80 |
Indore | 2307 | Bherulal Patidar Govt P G College, Mhow | C144 | B. Sc. (Electronics - Mathematics - Physics) | NON-MINORITY | G | BG | 10 |
Indore | 2308 | Govt College, Depalpur | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 250 Over all B. A. |
Indore | 2308 | Govt College, Depalpur | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 240 |
Indore | 2309 | Govt College, Sawer | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 200 Over all B. A. |
Indore | 2309 | Govt College, Sawer | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 70 |
Indore | 2309 | Govt College, Sawer | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 50 |
Indore | 2309 | Govt College, Sawer | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 10 |
Indore | 2309 | Govt College, Sawer | C198 | B. Com (Commerce with Computer Application) | NON-MINORITY | G | BG | 70 |
Indore | 2312 | Govt Law College, Indore | D432 | B.B.A. LL.B. (Honours) (Law) | NON-MINORITY | G | BG | 120 |
Indore | 2312 | Govt Law College, Indore | D433 | B.A. LL.B. (Honours) (Law) | NON-MINORITY | G | BG | 120 |
Indore | 2313 | Govt Arts and Commerce College, Rau | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 660 Over all B. A. |
Indore | 2313 | Govt Arts and Commerce College, Rau | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 120 |
Indore | 2313 | Govt Arts and Commerce College, Rau | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 120 |
Indore | 2313 | Govt Arts and Commerce College, Rau | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 120 |
Indore | 2313 | Govt Arts and Commerce College, Rau | C137 | B. Sc. (Computer Science - Mathematics - Physics) | NON-MINORITY | G | BG | 120 |
Indore | 2313 | Govt Arts and Commerce College, Rau | C198 | B. Com (Commerce with Computer Application) | NON-MINORITY | G | BG | 120 |
Indore | 2313 | Govt Arts and Commerce College, Rau | C226 | B. Com (Commerce with Tax Procedure and Practice) | NON-MINORITY | G | BG | 120 |
Indore | INS3356 | Maa Kankeshwari Devi Govt. College, Indore | C028 | B. A. (B.A.) | NON-MINORITY | G | BG | 180 Over all B. A. |
Indore | INS3356 | Maa Kankeshwari Devi Govt. College, Indore | C032 | B. Com (Commerce) | NON-MINORITY | G | BG | 180 |
Indore | INS3356 | Maa Kankeshwari Devi Govt. College, Indore | C085 | B. Sc. (Botany - Chemistry - Zoology) | NON-MINORITY | G | BG | 60 |
Indore | INS3356 | Maa Kankeshwari Devi Govt. College, Indore | C116 | B. Sc. (Chemistry - Mathematics - Physics) | NON-MINORITY | G | BG | 60 |
Indore | INS3356 | Maa Kankeshwari Devi Govt. College, Indore | C137 | B. Sc. (Computer Science - Mathematics - Physics) | NON-MINORITY | G | BG | 60 |
0 Comments